Frostbite Series 2019

Tudor Sailing Club

Results Published at 15:38 on December 23, 2019

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class Sail no Helm Crew Club PY Frostbite 1 Frostbite 2 Frostbite 3 Frostbite 4 Frostbite 5 Points
1st LASER RADIAL 149520 Neil Boyce   Tudor 1145 3 2 [4] [4] 1 6
2nd LASER RADIAL 194776 Frank Goodall   Langstone 1145 2 5 [6] [6] 3 10
3rd ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor 1119 [26 DNC] [26 DNC] 3 2 6 11
4th LASER RADIAL 174623 John Allison   Tudor 1145 4 4 [11] [11] 7 15
5th LASER RADIAL 138578 Steve O'Connor   Tudor 1145 [26 DNC] 3 8 5 [26 DNC] 16
6th RS 600 967 Mark Webb   Tudor 916 8 9 [26 DNC] 1 [11 DNF] 18
7th LASER RADIAL 146886 Richard Gardiner   Tudor 1145 [26 DNC] 6 5 7 [11 DUTY] 18
8th FIREBALL 13151 Daren Prior Graham Anderson Tudor 952 7 [26 DNC] 10 3 [26 DNC] 20
9th GRADUATE (new) 2979 Mark Swallow Bill Duffield / Steve Knight Tudor 1129 5 [11] 9 [26 DNC] 8 22
10th LASER RADIAL 157998 Simon Millington   Tudor 1145 6 [26 DNC] [26 DNC] 12 5 23
11th LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 1 [26 DNC] 1 [26 DNC] 26 DNC 28
12th WAYFARER 3690 Aaron Butson Laurie Gould Tudor 1102 11 13 [26 DNC] 13 [26 DNC] 37
13th GULL 2817 Declan Murphy   Tudor 1388 9 [26 DNC] 7 [26 DNC] 26 DNC 42
14th LASER RADIAL 157550 Denise Moore   Tudor 1145 [26 DNC] 8 [26 DNC] 8 26 DNC 42
15th COMET DUO 34 Simon Millington Anne Mosley Tudor 1175 [26 DNC] 10 12 [26 DNC] 26 DNC 48
16th RS 500 1024 Elias Clediere Seb Clediere Tudor 963 [26 DNC] [26 DNC] 13 10 26 DNC 49
17th RS VAREO 147 Daren Prior   Tudor 1093 [26 DNC] 1 [26 DNC] 26 DNC 26 DNC 53
18th LASER RADIAL 144374 Iain Cameron   Tudor 1145 [26 DNC] [26 DNC] 26 DNC 26 DNC 2 54
19th LASER RADIAL 197688 Emily Calkin   Tudor 1145 [26 DNC] [26 DNC] 2 26 DNC 26 DNC 54
20th LASER RADIAL 130582 Callum Robbins   Tudor 1145 [26 DNC] [26 DNC] 26 DNC 26 DNC 4 56
21st LASER 4.7 197688 Emily Calkin   Tudor 1207 [26 DNC] 7 [26 DNC] 26 DNC 26 DNC 59
22nd LASER 141041 Marcus Hand   Tudor 1099 [26 DNC] [26 DNC] 26 DNC 9 26 DNC 61
23rd LASER 4000 4451 Iain Cameron Grahame Brown Tudor 917 10 [26 DNC] [26 DNC] 26 DNC 26 DNC 62
24th LASER RADIAL 167708 Daniella Brain   Tudor 1145 [26 DNC] [26 DNC] 26 DNC 26 DNC 11 DNF 63
25th TOPAZ UNO 3328 Kay Girard   Tudor 1251 [26 DNC] 12 [26 DNC] 26 DNC 26 DNC 64

Race 6 not sailed due to strong winds

Frostbite 1 - 27th October

Start: Start 1, Finishes: Finish time, Time: 1000
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 11:17:24 1:17:24 1:12:16 1
2 LASER RADIAL 194776 Frank Goodall   Langstone 1145 11:25:38 1:25:38 1:14:47 2
3 LASER RADIAL 149520 Neil Boyce   Tudor 1145 11:25:45 1:25:45 1:14:53 3
4 LASER RADIAL 174623 John Allison   Tudor 1145 11:29:27 1:29:27 1:18:07 4
5 GRADUATE (new) 2979 Mark Swallow Bill Duffield / Steve Knight Tudor 1129 11:31:36 1:31:36 1:21:08 5
6 LASER RADIAL 157998 Simon Millington   Tudor 1145 11:34:02 1:34:02 1:22:08 6
7 FIREBALL 13151 Daren Prior Graham Anderson Tudor 952 11:19:01 1:19:01 1:23:00 7
8 RS 600 967 Mark Webb   Tudor 916 11:18:10 1:18:10 1:25:20 8
9 GULL 2817 Declan Murphy   Tudor 1388 11:00:29 1:00:29 1:27:09 9
10 LASER 4000 4451 Iain Cameron Grahame Brown Tudor 917 11:23:03 1:23:03 1:30:34 10
11 WAYFARER 3690 Aaron Butson Laurie Gould Tudor 1102 11:45:55 1:45:55 1:36:07 11

Frostbite 2 - 3rd November

Start: Start 1, Finishes: Finish time, Time: 1402
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 RS VAREO 147 Daren Prior   Tudor 1093 14:55:44 0:53:44 0:49:10 1
2 LASER RADIAL 149520 Neil Boyce   Tudor 1145 15:05:13 1:03:13 0:55:13 2
3 LASER RADIAL 138578 Steve O'Connor   Tudor 1145 15:05:30 1:03:30 0:55:28 3
4 LASER RADIAL 174623 John Allison   Tudor 1145 15:06:03 1:04:03 0:55:56 4
5 LASER RADIAL 194776 Frank Goodall   Langstone 1145 15:07:31 1:05:31 0:57:13 5
6 LASER RADIAL 146886 Richard Gardiner   Tudor 1145 15:07:54 1:05:54 0:57:33 6
7 LASER 4.7 197688 Emily Calkin   Tudor 1207 15:11:49 1:09:49 0:57:51 7
8 LASER RADIAL 157550 Denise Moore   Tudor 1145 15:09:06 1:07:06 0:58:36 8
9 RS 600 967 Mark Webb   Tudor 916 14:55:57 0:53:57 0:58:54 9
10 COMET DUO 34 Simon Millington Anne Mosley Tudor 1175 15:11:25 1:09:25 0:59:05 10
11 GRADUATE (new) 2979 Mark Swallow Bill Duffield / Steve Knight Tudor 1129 15:09:28 1:07:28 0:59:45 11
12 TOPAZ UNO 3328 Kay Girard   Tudor 1251 14:41:40 0:39:40 1:03:25 12
13 WAYFARER 3690 Aaron Butson Laurie Gould Tudor 1102 15:12:06 1:10:06 1:03:37 13

Frostbite 3 - 17th November

Start: Start 1, Finishes: Finish time, Time: 1330
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 14:48:00 1:18:00 1:12:50 1
2 LASER RADIAL 197688 Emily Calkin   Tudor 1145 14:56:49 1:26:49 1:15:49 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor 1119 14:54:56 1:24:56 1:15:54 3
4 LASER RADIAL 149520 Neil Boyce   Tudor 1145 14:57:01 1:27:01 1:16:00 4
5 LASER RADIAL 146886 Richard Gardiner   Tudor 1145 14:58:04 1:28:04 1:16:55 5
6 LASER RADIAL 194776 Frank Goodall   Langstone 1145 14:58:41 1:28:41 1:17:27 6
7 GULL 2817 Declan Murphy   Tudor 1388 15:18:20 1:48:20 1:18:03 7
8 LASER RADIAL 138578 Steve O'Connor   Tudor 1145 15:02:00 1:32:00 1:20:21 8
9 GRADUATE (new) 2979 Mark Swallow Bill Duffield / Steve Knight Tudor 1129 15:01:07 1:31:07 1:20:42 9
10 FIREBALL 13151 Daren Prior Graham Anderson Tudor 952 14:47:50 1:17:50 1:21:45 10
11 LASER RADIAL 174623 John Allison   Tudor 1145 15:03:41 1:33:41 1:21:49 11
12 COMET DUO 34 Simon Millington Anne Mosley Tudor 1175 15:07:47 1:37:47 1:23:13 12
13 RS 500 1024 Elias Clediere Seb Clediere Tudor 963 14:59:36 1:29:36 1:33:03 13

Frostbite 4 - 24th November

Start: Start 1, Finishes: Finish time, Time: 0930
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 RS 600 967 Mark Webb   Tudor 916 10:21:00 0:51:00 0:55:41 1
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor 1119 10:35:53 1:05:53 0:58:53 2
3 FIREBALL 13151 Daren Prior Graham Anderson Tudor 952 10:29:33 0:59:33 1:02:33 3
4 LASER RADIAL 149520 Neil Boyce   Tudor 1145 10:55:46 1:25:46 1:14:54 4
5 LASER RADIAL 138578 Steve O'Connor   Tudor 1145 11:01:14 1:31:14 1:19:41 5
6 LASER RADIAL 194776 Frank Goodall   Langstone 1145 11:01:19 1:31:19 1:19:45 6
7 LASER RADIAL 146886 Richard Gardiner   Tudor 1145 11:01:42 1:31:42 1:20:05 7
8 LASER RADIAL 157550 Denise Moore   Tudor 1145 11:06:21 1:36:21 1:24:09 8
9 LASER 141041 Marcus Hand   Tudor 1099 11:02:49 1:32:49 1:24:27 9
10 RS 500 1024 Elias Clediere Seb Clediere Tudor 963 10:54:58 1:24:58 1:28:14 10
11 LASER RADIAL 174623 John Allison   Tudor 1145 11:12:39 1:42:39 1:29:39 11
12 LASER RADIAL 157998 Simon Millington   Tudor 1145 11:13:39 1:43:39 1:30:31 12
13 WAYFARER 3690 Aaron Butson Laurie Gould Tudor 1102 11:13:53 1:43:53 1:34:16 13

Frostbite 5 - 1st December

Start: Start 1, Finishes: Finish time, Time: 1330
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Neil Boyce   Tudor 1145 14:07:41 0:37:41 0:32:55 1
2 LASER RADIAL 144374 Iain Cameron   Tudor 1145 14:08:30 0:38:30 0:33:37 2
3 LASER RADIAL 194776 Frank Goodall   Langstone 1145 14:08:59 0:38:59 0:34:03 3
4 LASER RADIAL 130582 Callum Robbins   Tudor 1145 14:10:02 0:40:02 0:34:58 4
5 LASER RADIAL 157998 Simon Millington   Tudor 1145 14:10:54 0:40:54 0:35:43 5
6 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor 1119 14:11:26 0:41:26 0:37:02 6
7 LASER RADIAL 174623 John Allison   Tudor 1145 14:14:07 0:44:07 0:38:32 7
8 GRADUATE (new) 2979 Mark Swallow Bill Duffield / Steve Knight Tudor 1129 14:16:24 0:46:24 0:41:06 8
9 RS 600 967 Mark Webb   Tudor 916   DNF   11
9 LASER RADIAL 146886 Richard Gardiner   Tudor 1145   DUTY   11
9 LASER RADIAL 167708 Daniella Brain   Tudor 1145   DNF   11



Sailwave Scoring Software 2.25.4
www.sailwave.com